top of page
Wholesale Product Lead Times
See below for wholesale program average lead times by distributor & order type. The dates below are estimated, average guidelines.
Actual shipping durations can vary order-to-order and can fall outside the windows stated below.
​
NOTE: Orders for Distros 1, 2 & 4 are placed weekly every Thursday. Lead Times begin from the Thursday of order placement.
Distro # | Order Type | Lead Time |
---|---|---|
JPN 3 | Limit | 1 - 2 Weeks |
JPN 3 | Pre-Order | +/- 2 days (from release) |
JPN 3 | Open | 1 - 2 Weeks |
JPN 1 | Limit | 1 - 2 Weeks |
JPN 1 | Pre-Order | +/- 2 days (from release) |
JPN 1 | Open | 1 - 2 Weeks |
FCC | Limit | 3 - 5 Days |
FCC | Open | 3 - 5 Days |
Distro 6 | Limit | 1 - 2 Weeks |
Distro 6 | Open | 1 - 2 Weeks |
Distros 1, 2 & 4 | Backorder | Varies - backorder is assigned when order is reprinted or will go back in stock soon |
Distros 1, 2 & 4 | Limit | 2 weeks - 2+ months depending on queue |
Distros 1, 2 & 4 | Pre-Order | +/- 2 days (from release) |
Distros 1, 2 & 4 | Open | 2 - 5 Weeks |
bottom of page